FREE DELIVERY on everything
FREE DELIVERY on everything
hello@print-print.co.uk 01952 850 730 |
The table below is shows sizes and resolutions for printing documents at 300 dots per inch (dpi) which is the correct resolution needed for printing high quality. We have also included graphics to indicate the proportional difference in document of ‘A’sizes using the basis of an A4 document, right from the business card all the way up to ‘A0’ sized used for large posters.
A Size | Size in mm (without bleed) |
Size in pixels 300dpi (without bleed) |
Size in mm (with bleed) |
Size in pixels 300dpi (with bleed) |
Business Card | 85 x 55 mm | 1004 x 650 | 91 x 61 mm | 1075 x 720 |
DL / Comp Slip | 99 x 210 mm | 1169 x 2480 | 105 x 216 mm | 1240 x 2551 |
A6 | 148 x 105 mm | 1748 x 1240 | 154 x 111 mm | 1819 x 1311 |
A5 | 210 x 148 mm | 2480 x 1748 | 216 x 154 mm | 2551 x 1819 |
A4 | 297 x 210 mm | 3508 x 2480 | 303 x 216 mm | 3579 x 2551 |
A3 | 420 x 297 mm | 4961 x 3508 | 426 x 303 mm | 5031 x 3579 |
A2 | 594 x 420 mm | 7016 x 4961 | 600 x 426 mm | 7087 x 5031 |
A1 | 841 x 594 mm | 9933 x 7016 | 847 x 600 mm | 10004 x 7087 |
A0 | 1189 x 841 mm | 14043 x 9933 | 1195 x 847 mm | 14114 x 10004 |
Dean Williams is a design and marketing blogger working for Print-Print Limited, promoting business and building brands through quality print marketing. If you’re interested in small business promotion then please get in touch hello@print-print.co.uk
Get a feel for what we do!
Our FREE sample packs are full of great print ideas. They’ll give you a taste of what to expect when ordering your design and printing from us.
The table below is shows sizes and resolutions for printing documents at 300 dots per inch (dpi) which is the correct resolution needed for printing high quality. We have also included graphics to indicate the proportional difference in document of ‘A’sizes using the basis of an A4 document, right from the business card all the way up to ‘A0’ sized used for large posters.
A Size | Size in mm (without bleed) |
Size in pixels 300dpi (without bleed) |
Size in mm (with bleed) |
Size in pixels 300dpi (with bleed) |
Business Card | 85 x 55 mm | 1004 x 650 | 91 x 61 mm | 1075 x 720 |
DL / Comp Slip | 99 x 210 mm | 1169 x 2480 | 105 x 216 mm | 1240 x 2551 |
A6 | 148 x 105 mm | 1748 x 1240 | 154 x 111 mm | 1819 x 1311 |
A5 | 210 x 148 mm | 2480 x 1748 | 216 x 154 mm | 2551 x 1819 |
A4 | 297 x 210 mm | 3508 x 2480 | 303 x 216 mm | 3579 x 2551 |
A3 | 420 x 297 mm | 4961 x 3508 | 426 x 303 mm | 5031 x 3579 |
A2 | 594 x 420 mm | 7016 x 4961 | 600 x 426 mm | 7087 x 5031 |
A1 | 841 x 594 mm | 9933 x 7016 | 847 x 600 mm | 10004 x 7087 |
A0 | 1189 x 841 mm | 14043 x 9933 | 1195 x 847 mm | 14114 x 10004 |
Dean Williams is a design and marketing blogger working for Print-Print Limited, promoting business and building brands through quality print marketing. If you’re interested in small business promotion then please get in touch hello@print-print.co.uk
Get a feel for what we do!
Our FREE sample packs are full of great print ideas. They’ll give you a taste of what to expect when ordering your design and printing from us.